The CHD PM500 is a mobile cash register system – one device for your point of sale, if you require both mobility and compactness. The palm-sized unit combines a cash register, a receipt printer and a barcode scanner. The ideal tool not only for off-site sales, but also for any other point of sale.
CHD miniPOS software provides all the necessary functionality of a traditional cash register – sales of goods, granting of discounts, preparing of reports. Colorful screen layouts make the system intuitive and easy to use, so you can focus on the main tasks – running the store, restaurant or other business with a modern billing system.
System | |
---|---|
Operating system | Android 7.1 Nougat, FOTA (Firmware Over The Air) update |
CPU | Qualcomm MSM8909 1.1GHz |
RAM | RAM/ROM, 1GB / 8GB or 2GB / 16GB (option) |
Storage | 1 Micro SD card, supports up to 32 GB |
SAM | 4 Micro SAM |
SIM | 1 Micro SIM |
Sensors | ambient light sensor, accelerometer |
USB | USB Highspeed 2.0 Type C / OTG (charging, data transmission, USB memory) |
LAN | IEEE 802.11a/b/g/n, IEEE 802.11d/h/i/k/r/v |
Bluetooth | 4.2 BLE, Class 1 |
Integrated fiscal memory | Yes |
ECR parameters | |
---|---|
Number of PLUs | 4900 |
Number of departments | 99 |
Number of taxes | 4 |
Number of payment types | 99 |
Number of currencies | 99 |
Cashiers, users | 99 |
Graphic logo | Yes |
Reports | Financial, Tax, PLU, Cashier, Hour, In-Drawer |
Electronic journal | Yes |
Connection to PC | Yes |
Physical parameters | |
---|---|
Audio | rear speaker |
Battery | battery, 7,4V 3000mAh |
Operating temperature | -10°C to 50°C |
Storage temperature | -20°C to 70°C |
Humidity | 5%~95% relative humidity, non-condensing |
Keys | on-off button, scanning button (right, left) |
Camera | rear, 2MP |
Weight | 450 g |
Size | 179 mm x 77,5 mm x 64 mm |
Display | |
---|---|
Display size | 5.0” |
Touch | Multi-touch, can be used with stylus |
Resolution | 720x1280 pixels or more |
Printer | |
---|---|
Printing method | Thermal |
Paper width | 58 mm |
Print speed | max. 85 mm/sec. |
Software | |
---|---|
Sales software | CHD mini POS |
Payment | |
---|---|
MSR | Track 1/2/3, bi-directional |
Contact | EMV Contact L1/L2 |
Contactless | EMV Contactless L1 / EMV Kernels (VISA, Master, Union-Pay, AMEX, JCB, D-PAS) |
Security | PCII PTS 5.x PED |
Options | |
---|---|
Front camera | 8 MP |
RFID | 900MHz UHF |
Scanner | 1D/2D barcode scanner |